GRI Standards Content Index
Our website refers to GRI Sustainability Reporting Standards.
GRI 102 : General Disclosures 2016
| Disclosures | References | |
|---|---|---|
| 102-1 | Name of the organization | Corporate Outline |
| 102-2 | Activities, brands, products, and services | Brand Business Operations Service |
| 102-3 | Location of headquarters | Corporate Outline |
| 102-4 | Location of operations | Corporate Profile Group Companies |
| 102-5 | Ownership and legal form | Corporate Profile |
| 102-6 | Markets served | Group Companies |
| 102-7 | Scale of the organization | Corporate Outline Corporate Profile Group Companies Audited Annual Financial Report |
| 102-8 | Information on employees and other workers | Sustainability Data |
| 102-9 | Supply chain | - |
| 102-10 | Significant changes to the organization and its supply chain | - |
| 102-11 | Precautionary Principle or approach | Risk Management |
| 102-12 | External initiatives | - |
| 102-13 | Membership of associations | - |
| Disclosures | References | |
|---|---|---|
| 102-14 | Statement from senior decision-maker | Sustainability Basic Policy, Top Message |
| 102-15 | Key impacts, risks, and opportunities | - |
| Disclosures | References | |
|---|---|---|
| 102-16 | Values, principles, standards, and norms of behavior | Venture Spirit Declaration Sustainability Basic Policy Compliance Declaration |
| 102-17 | Mechanisms for advice and concerns about ethics | Internal reporting system |
| Disclosures | References | |
|---|---|---|
| 102-18 | Governance structure | Corporate Governance Policy Sustainability Management Framework |
| 102-19 | Delegating authority | Corporate Governance Policy Sustainability Management Framework |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | Sustainability Management Framework |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | Sustainability Management Framework |
| 102-22 | Composition of the highest governance body and its committees | Corporate Governance Policy |
| 102-23 | Chair of the highest governance body | Corporate Governance Reports |
| 102-24 | Nominating and selecting the highest governance body | Corporate Governance Policy |
| 102-25 | Conflicts of interest | Corporate Governance Policy |
| 102-26 | Role of highest governance body in setting purpose, values, and strategy | Sustainability Management Framework Corporate Governance Policy |
| 102-27 | Collective knowledge of highest governance body | Corporate Governance Policy Sustainability Management Framework |
| 102-28 | Evaluating the highest governance body's performance | Corporate Governance Policy |
| 102-29 | Identifying and managing economic, environmental, and social impacts | - |
| 102-30 | Effectiveness of risk management processes | Risk Management |
| 102-31 | Review of economic, environmental, and social topics | - |
| 102-32 | Highest governance body's role in sustainability reporting | Sustainability Management Framework |
| 102-33 | Communicating critical concerns | Sustainability Management Framework |
| 102-34 | Nature and total number of critical concerns | - |
| 102-35 | Remuneration policies | Corporate Governance Policy |
| 102-36 | Process for determining remuneration | Corporate Governance Policy |
| 102-37 | Stakeholders' involvement in remuneration | - |
| 102-38 | Annual total compensation ratio | - |
| 102-39 | Percentage increase in annual total compensation ratio | - |
| Disclosures | References | |
|---|---|---|
| 102-40 | List of stakeholder groups | Relationship with the Stakeholders |
| 102-41 | Collective bargaining agreements | Labor practices |
| 102-42 | Identifying and selecting stakeholders | - |
| 102-43 | Approach to stakeholder engagement | Relationship with the Stakeholders |
| 102-44 | Key topics and concerns raised | - |
| Disclosures | References | |
|---|---|---|
| 102-45 | Entities included in the consolidated financial statements | Audited Annual Financial Report |
| 102-46 | Defining report content and topic Boundaries | - |
| 102-47 | List of material topics | - |
| 102-48 | Restatements of information | - |
| 102-49 | Changes in reporting | - |
| 102-50 | Reporting period | - |
| 102-51 | Date of most recent report | - |
| 102-52 | Reporting cycle | - |
| 102-53 | Contact point for questions regarding the report | - |
| 102-54 | Claims of reporting in accordance with the GRI Standards | This page |
| 102-55 | GRI content index | This page |
| 102-56 | External assurance | - |
GRI 103 : Management Approach 2016
| Disclosures | References | |
|---|---|---|
| 103-1 | Explanation of the material topic and its Boundary | - |
| 103-2 | The management approach and its components | - |
| 103-3 | Evaluation of the management approach | - |
Economic
| Disclosures | References | |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Audited Annual Financial Report Community |
| 201-2 | Financial implications and other risks and opportunities due to climate change | - |
| 201-3 | Defined benefit plan obligations and other retirement plans | - |
| 201-4 | Financial assistance received from government | - |
| Disclosures | References | |
|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 | Proportion of senior management hired from the local community | Corporate Governance Reports [Supplementary Principle 2.4.1 Ensuring diversity in appointment, etc. of the core personnel] |
| Disclosures | References | |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | Community |
| 203-2 | Significant indirect economic impacts | - |
| Disclosures | References | |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | - |
| Disclosures | References | |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | - |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | Not Applicable |
| Disclosures | References | |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Not Applicable |
| Disclosures | References | |
|---|---|---|
| 207-1 | Approach to tax | - |
| 207-2 | Tax governance, control, and risk management | - |
| 207-3 | Stakeholder engagement and management of concerns related to tax | - |
| 207-4 | Country-by-country reporting | - |
Environmental
| Disclosures | References | |
|---|---|---|
| 301-1 | Materials used by weight or volume | - |
| 301-2 | Recycled input materials used | - |
| 301-3 | Reclaimed products and their packaging materials | - |
| Disclosures | References | |
|---|---|---|
| 302-1 | Energy consumption within the organization | - |
| 302-2 | Energy consumption outside of the organization | - |
| 302-3 | Energy intensity | - |
| 302-4 | Reduction of energy consumption | - |
| 302-5 | Reductions in energy requirements of products and services | - |
| Disclosures | References | |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | Promote circular society |
| 303-2 | Management of water discharge related impacts | Promote circular society |
| 303-3 | Water withdrawal | Promote circular society |
| 303-4 | Water discharge | Promote circular society |
| 303-5 | Water consumption | Promote circular society |
| Disclosures | References | |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected area | Not Applicable |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | Protection of biodiversity |
| 304-3 | Habitats protected or restored | - |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not Applicable |
| Disclosures | References | |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | Initiatives on the climate change Sustainability Data |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Initiatives on the climate change Sustainability Data |
| 305-3 | Other indirect (Scope 3) GHG emissions | Initiatives on the climate change Sustainability Data |
| 305-4 | GHG emissions intensity | - |
| 305-5 | Reduction of GHG emissions | - |
| 305-6 | Emissions of ozone-depleting substances (ODS) | - |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | - |
| Disclosures | References | |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | - |
| 306-2 | Management of significant waste-related impacts | - |
| 306-3 | Waste generated | - |
| 306-4 | Waste diverted from disposal | - |
| 306-5 | Waste directed to disposal | - |
| Disclosures | References | |
|---|---|---|
| 307-1 | Non-compliance with environmental laws and regulations | Not Applicable |
| Disclosures | References | |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | - |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | - |
Social